PATCO precision, Nashik
Twin spindle 9 Axis HMC – For Diff. case
| Sr.No. | Features |
| 1 | 9 Axis CNC Package – Fanuc package with twin path card |
| 2 | Fixture Unit with hydraulic component clamping. |
| 3 | Servo motor –Fanuc make- 09 nos (09 Axis) |
| 4 | CNC rotary table of Ø 302 mm – Nikken make – Japan. |
| 5 | BT – 40 Spinlde Unit -02 nos– Keturn make – Taiwan. |
| 6 | Tool magazine (ATC) – 02nos- Deta make – Taiwan |
| 7 | Rotary DSM – 180° position – Festo make. |
| 8 | Pneumatic system – FESTO. |
| 9 | Fully Tooled Machine. |
| 10 | Tooling – Sandvik make. |
| 11 | Robotic interfacing. |
| 12 | Cutting Type- Wet – Scraper conveyor. |
Kalyani Techno-forge ltd, Chakan pune
3 Station U-Drilling, Milling & Boring MC
| Sr.No. | Features |
| 1 | 9 Axis CNC Package – Fanuc package with twin path card |
| 2 | Fixture Unit with hydraulic component clamping. |
| 3 | Servo motor –Fanuc make- 09 nos (09 Axis) |
| 4 | CNC rotary table of Ø 302 mm – Nikken make – Japan. |
| 5 | BT – 40 Spinlde Unit -02 nos– Keturn make – Taiwan. |
| 6 | Tool magazine (ATC) – 02nos- Deta make – Taiwan |
| 7 | Rotary DSM – 180° position – Festo make. |
| 8 | Pneumatic system – FESTO. |
| 9 | Fully Tooled Machine. |
| 10 | Tooling – Sandvik make. |
| 11 | Robotic interfacing. |
| 12 | Cutting Type- Wet – Scraper conveyor. |
Ashok Iron Works
Crank case V10 & V-28 & MTU Crank case
| Sr.No | Features |
| 1 | PLC Logic electrical Control Unit |
| 2 | Spindle drive – Induction motor. |
| 3 | Crank bore rouging – Ø 102 mm rough boring bars. |
| 4 | Fixture Unit with Manaul component clamping. |
| 5 | Slide Movement By Lead screw & gearbox ( Mechanical drive) |
| 6 | Fixture designed for 2 nos. variants V10 & V28 |
| 7 | Harden & ground steel bed ways for slide unit. |
| 8 | Fully tooled up machine. |
| 9 | Cutting – Dry. |
| Sr.No | Features |
| 1 | PLC Logic electrical Control Unit |
| 2 | Spindle drive – Induction motor. |
| 3 | Crank bore rouging – Ø 54mm-2 nos& Ø 54mm-2 nos |
| 4 | Fixture Unit with Manaul component clamping. |
| 5 | Slide Movement By Lead screw & gearbox ( Mechanical drive) |
| 6 | Fixture designed for 2 nos. variants V10 & V28 |
| 7 | Harden & ground steel bed ways for slide unit. |
| 8 | Fully tooled up machine. |
| 9 | Cutting – Dry. |
Mahindra & Mahindra Kandivali Plant
Intermediate face drilling & drain plug tap. M/C
| Sr.No | Features |
| 1 | PLC Logic electrical Control Unit |
| 2 | Spindle drive – Induction motor. |
| 3 | Drill slide movement by – Hydraulic cylinder |
| 4 | Quill feed (Screw & Nut) for Taping. |
| 5 | Fixture Unit with Hydraulic component clamping. |
| 6 | Harden & ground steel bed ways for slide unit. |
| 7 | Hydraulic power pack – 160 ltr. tank capacity. |
| 8 | Fully tooled up machine. |
| 9 | Cutting type – Dry with Dust collector |
| 10 | Safety light Curtain |
